# | Title | Publish Date | Attachments |
---|---|---|---|
21 | NOC of Kalpana | 07-02-2024 | |
22 | NOC samsun nahar | 04-01-2024 | |
23 | NOC of Naznin Nahar | 31-10-2023 | |
24 | NOC of rasida | 23-10-2023 | |
25 | NOc of Sorifa | 23-10-2023 | |
26 | Noc pf Mrs Kohinoor Akter UFPO | 10-10-2023 | |
27 | noc dr. md. samwar hossain., adcc | 21-08-2023 | |
28 | noc of rokeya | 28-03-2023 | |
29 | NOC of Fatema Khanam | 05-03-2023 | |
30 | noc of razia eyasmin | 01-02-2023 | |
31 | NOC OF FATEMA | 01-02-2023 | |
32 | NOC of jamseda akter keya | 19-01-2023 | |
33 | Rahima Akhter | 16-01-2023 | |
34 | noc of razia | 15-12-2022 | |
35 | Noc of roksana Zaman | 14-12-2022 | |
36 | NOC of Borhan | 08-12-2022 | |
37 | viva result | 30-11-2022 | |
38 | notice | 30-11-2022 | |
39 | revised viva test | 21-11-2022 | |
40 | notice | 20-11-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS